Skip to content
SGD
English
0
0
Home
Exclusive Sale
New
New Releases
Shop By Category
Bezel Inserts
SKX007/SRPD - Slope Insert
SKX007/SRPD - Flat Insert
Bezels
SKX007/SRPD Bezel
SKX007/SRPD: Slim Bezel
SRPE: Bezels
New
Watch Cases
Best Seller
OEM Seiko Cases
SKX007: Case
SKX007: Nautilus
SRPE: Case
New
Fluted & Explorer Cases
Dials
OEM Seiko Dials
Hot
Custom Dials
Handsets
OEM Handsets
Handsets
Seconds Hand
NH34 GMT Hand
Chapter Ring
SKX007/SRPD - Chapter Ring
SRPE: Chapter Ring
Crowns
SKX007: Crown
SKX007: Slim Crown
SRPD: Crown
SRPE: Crown
New
Crystals
SKX007/SRPD: Sapphire Crystal
SNZF17 Sapphire Crystal
SRPE: Crystal
New
Casebacks
SKX007: Caseback
SKX007: Slim Caseback
SRPE: Caseback
New
Bracelets
SKX007: Bracelets
MM300: Bracelets
62MAS: Bracelets
Fluted/Explorer Bracelets
SRPE: Bracelets
New
Rubber Straps
SKX007/SRPD Series
FKM: Waffle Texture
FKM CTS: Mosaic Texture
Miscellaneous
NH Movements
Day/Date Discs
Watch Assembly
Service
Modded Watches
Home
Exclusive Sale
New
New Releases
Shop By Category
Bezel Inserts
SKX007/SRPD - Slope Insert
SKX007/SRPD - Flat Insert
Bezels
SKX007/SRPD Bezel
SKX007/SRPD: Slim Bezel
SRPE: Bezels
New
Watch Cases
Best Seller
OEM Seiko Cases
SKX007: Case
SKX007: Nautilus
SRPE: Case
New
Fluted & Explorer Cases
Dials
OEM Seiko Dials
Hot
Custom Dials
Handsets
OEM Handsets
Handsets
Seconds Hand
NH34 GMT Hand
Chapter Ring
SKX007/SRPD - Chapter Ring
SRPE: Chapter Ring
Crowns
SKX007: Crown
SKX007: Slim Crown
SRPD: Crown
SRPE: Crown
New
Crystals
SKX007/SRPD: Sapphire Crystal
SNZF17 Sapphire Crystal
SRPE: Crystal
New
Casebacks
SKX007: Caseback
SKX007: Slim Caseback
SRPE: Caseback
New
Bracelets
SKX007: Bracelets
MM300: Bracelets
62MAS: Bracelets
Fluted/Explorer Bracelets
SRPE: Bracelets
New
Rubber Straps
SKX007/SRPD Series
FKM: Waffle Texture
FKM CTS: Mosaic Texture
Miscellaneous
NH Movements
Day/Date Discs
Watch Assembly
Service
Modded Watches
Wishlist
Search
Need help ?
We're based in Singapore!
Email: weez.colsg@gmail.com
Instagram: @weezmods
Login
SGD
English
Home
Contact us
Need help? Get in touch with us!
Contact Form
First name
Last name
*
Email
*
Phone number
Your message
*
Send message
Where are we located?
We're based in Singapore!
Our Email
weez.colsg@gmail.com
Live Support
Click on the "Chat" button for live agent!
Shopping cart
Your cart is empty
You may check out all the available products and buy some in the shop
Return to shop
Shop
Search
Account
0
Wishlist
0
Cart
Compare Products
Compare
Clear All
Choosing a selection results in a full page refresh.
Opens in a new tab.
Opens external website.
Opens external website in a new window.
Search our site
Need some inspiration?
King Seiko: OEM Case and Bracelet
Sale price
$420.00
Seiko SPB187/SPB207: "MM200" OEM Case
Sale price
$300.00
Seiko SPB299: "MM200" OEM Case
Sale price
$300.00
View all
Reset your password
Email
*
Cancel
Reset password
Log in
Email
*
Password
*
Forgot your password?
Log in
New customer? Create your account
Register
First name
Last name
Email
*
Password
*
Register
Already have an account? Log in here
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
SGD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
SGD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
SGD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
SGD $ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
SGD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
SGD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
SGD $ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
SGD $ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
SGD $ | Eritrea
EUR € | Estonia
SGD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
SGD $ | Georgia
EUR € | Germany
SGD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
SGD $ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
SGD $ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
SGD $ | Jersey
SGD $ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
SGD $ | Kiribati
EUR € | Kosovo
SGD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
SGD $ | Lesotho
SGD $ | Liberia
SGD $ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
SGD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
SGD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
SGD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
SGD $ | Mozambique
MMK K | Myanmar (Burma)
SGD $ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
SGD $ | Norway
SGD $ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
SGD $ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
SGD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
SGD $ | Somalia
SGD $ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
SGD $ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
SGD $ | Sudan
SGD $ | Suriname
SGD $ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
SGD $ | Tunisia
SGD $ | Türkiye
SGD $ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
SGD $ | Zambia
USD $ | Zimbabwe
English
日本語